Wednesday, November 4, 202624 Jumada al-Ula 1448
November prayer times in Calgary, AB
Fajr7:00AM
Sunrise8:34AM
Dhuhr1:21PM
Asr3:37PM
Maghrib6:05PM
Isha7:38PM
Each dot is one masjid's iqamah; the line marks the adhan. Times since the Mar 8 clock change.
When Calgary masjids pray today
FajrAdhan 7:00 AM7:00 AM to 7:30 AM3 masjids
DhuhrAdhan 1:21 PM2:00 PM to 2:15 PM3 masjids
AsrAdhan 3:37 PM3:52 PM to 4:40 PM3 masjids
MaghribAdhan 6:05 PM6:15 PM2 masjids
IshaAdhan 7:38 PM7:38 PM to 8:15 PM3 masjids
| Masjid | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| AlfalahFrom alfalahcalgary.ca. Checked July 25, 2026.Mayland Heights | Adhan +30 min | 2:00 PM | Adhan +15 min | Adhan +10 min | At adhan |
| AMCIAFrom amcia.org. Checked October 28, 2026.Northeast Calgary | 7:10 AM | 2:15 PM | 4:40 PM | After Sunset | 8:00 PM |
| HBICFrom hbic.ca. Checked October 25, 2026.Saddle Ridge | 7:00 AM | 2:00 PM | 4:15 PM | Adhan +10 min | 8:15 PM |
For the center of Calgary. ISNA method, standard Asr. Qibla 25 degrees from north.
November 2026
| Day | Islamic date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 6:56 AM | 8:29 AM | 1:21 PM | 3:41 PM | 6:10 PM | 7:43 PM |
| Mon 2 | 22 Jumada al-Ula | 6:57 AM | 8:31 AM | 1:21 PM | 3:40 PM | 6:08 PM | 7:41 PM |
| Tue 3 | 23 Jumada al-Ula | 6:59 AM | 8:32 AM | 1:21 PM | 3:38 PM | 6:06 PM | 7:40 PM |
| Wed 4 | 24 Jumada al-Ula | 7:00 AM | 8:34 AM | 1:21 PM | 3:37 PM | 6:05 PM | 7:38 PM |
| Thu 5 | 25 Jumada al-Ula | 7:02 AM | 8:36 AM | 1:21 PM | 3:36 PM | 6:03 PM | 7:37 PM |
| Fri 6 | 26 Jumada al-Ula | 7:03 AM | 8:38 AM | 1:21 PM | 3:34 PM | 6:01 PM | 7:36 PM |
| Sat 7 | 27 Jumada al-Ula | 7:05 AM | 8:39 AM | 1:21 PM | 3:33 PM | 6:00 PM | 7:34 PM |
| Sun 8 | 28 Jumada al-Ula | 7:06 AM | 8:41 AM | 1:21 PM | 3:32 PM | 5:58 PM | 7:33 PM |
| Mon 9 | 29 Jumada al-Ula | 7:08 AM | 8:43 AM | 1:21 PM | 3:31 PM | 5:57 PM | 7:32 PM |
| Tue 10 | 30 Jumada al-Ula | 7:09 AM | 8:44 AM | 1:21 PM | 3:29 PM | 5:55 PM | 7:30 PM |
| Wed 11 | 1 Jumada al-Thani | 7:11 AM | 8:46 AM | 1:21 PM | 3:28 PM | 5:54 PM | 7:29 PM |
| Thu 12 | 2 Jumada al-Thani | 7:12 AM | 8:48 AM | 1:21 PM | 3:27 PM | 5:52 PM | 7:28 PM |
| Fri 13 | 3 Jumada al-Thani | 7:14 AM | 8:50 AM | 1:22 PM | 3:26 PM | 5:51 PM | 7:27 PM |
| Sat 14 | 4 Jumada al-Thani | 7:15 AM | 8:51 AM | 1:22 PM | 3:25 PM | 5:50 PM | 7:26 PM |
| Sun 15 | 5 Jumada al-Thani | 7:17 AM | 8:53 AM | 1:22 PM | 3:24 PM | 5:48 PM | 7:25 PM |
| Mon 16 | 6 Jumada al-Thani | 7:18 AM | 8:55 AM | 1:22 PM | 3:23 PM | 5:47 PM | 7:24 PM |
| Tue 17 | 7 Jumada al-Thani | 7:19 AM | 8:56 AM | 1:22 PM | 3:22 PM | 5:46 PM | 7:23 PM |
| Wed 18 | 8 Jumada al-Thani | 7:21 AM | 8:58 AM | 1:22 PM | 3:21 PM | 5:44 PM | 7:22 PM |
| Thu 19 | 9 Jumada al-Thani | 7:22 AM | 9:00 AM | 1:23 PM | 3:20 PM | 5:43 PM | 7:21 PM |
| Fri 20 | 10 Jumada al-Thani | 7:23 AM | 9:01 AM | 1:23 PM | 3:20 PM | 5:42 PM | 7:20 PM |
| Sat 21 | 11 Jumada al-Thani | 7:25 AM | 9:03 AM | 1:23 PM | 3:19 PM | 5:41 PM | 7:19 PM |
| Sun 22 | 12 Jumada al-Thani | 7:26 AM | 9:04 AM | 1:23 PM | 3:18 PM | 5:40 PM | 7:18 PM |
| Mon 23 | 13 Jumada al-Thani | 7:27 AM | 9:06 AM | 1:24 PM | 3:17 PM | 5:39 PM | 7:17 PM |
| Tue 24 | 14 Jumada al-Thani | 7:29 AM | 9:08 AM | 1:24 PM | 3:17 PM | 5:38 PM | 7:17 PM |
| Wed 25 | 15 Jumada al-Thani | 7:30 AM | 9:09 AM | 1:24 PM | 3:16 PM | 5:37 PM | 7:16 PM |
| Thu 26 | 16 Jumada al-Thani | 7:31 AM | 9:11 AM | 1:25 PM | 3:15 PM | 5:36 PM | 7:15 PM |
| Fri 27 | 17 Jumada al-Thani | 7:33 AM | 9:12 AM | 1:25 PM | 3:15 PM | 5:35 PM | 7:15 PM |
| Sat 28 | 18 Jumada al-Thani | 7:34 AM | 9:14 AM | 1:25 PM | 3:14 PM | 5:35 PM | 7:14 PM |
| Sun 29 | 19 Jumada al-Thani | 7:35 AM | 9:15 AM | 1:26 PM | 3:14 PM | 5:34 PM | 7:14 PM |
| Mon 30 | 20 Jumada al-Thani | 7:36 AM | 9:16 AM | 1:26 PM | 3:14 PM | 5:33 PM | 7:13 PM |
Each method puts dawn and nightfall at a different angle of the sun, and each masjid picks one. This page uses ISNA, marked in gold. Times for Nov 4.
Fajr can differ by 28 minutes
Fajr today
ISNA (North America)7:00 AM
Moonsighting Committee6:57 AM
Muslim World League6:41 AM
University of Karachi6:41 AM
Umm al-Qura (Makkah)6:38 AM
Egyptian Authority6:32 AM
Isha today
ISNA (North America)7:38 PM
Moonsighting Committee7:32 PM
Muslim World League7:51 PM
University of Karachi7:58 PM
Umm al-Qura (Makkah)7:35 PM
Egyptian Authority7:54 PM
Asr, standard3:37 PMShafi'i, Maliki and Hanbali
Asr, Hanafi4:15 PMHanafi school
Going to a masjid?The iqamah on its own board is the time that counts.