Wednesday, November 4, 202624 Jumada al-Ula 1448

November prayer times in East Stroudsburg, PA

Fajr5:18AM
Sunrise6:35AM
Dhuhr11:45AM
Asr2:29PM
Maghrib4:53PM
Isha6:10PM
For the center of East Stroudsburg. ISNA method, standard Asr. Qibla 58 degrees from north. Hanafi Asr today: 3:11 PM.
For the center of East Stroudsburg. ISNA method, standard Asr. Qibla 58 degrees from north.

November 2026

DayIslamic dateFajrSunriseDhuhrAsrMaghribIsha
Sun 121 Jumada al-Ula5:15 AM6:32 AM11:45 AM2:32 PM4:56 PM6:13 PM
Mon 222 Jumada al-Ula5:16 AM6:33 AM11:45 AM2:31 PM4:55 PM6:12 PM
Tue 323 Jumada al-Ula5:17 AM6:34 AM11:45 AM2:30 PM4:54 PM6:11 PM
Wed 424 Jumada al-Ula5:18 AM6:35 AM11:45 AM2:29 PM4:53 PM6:10 PM
Thu 525 Jumada al-Ula5:19 AM6:36 AM11:45 AM2:28 PM4:52 PM6:09 PM
Fri 626 Jumada al-Ula5:20 AM6:38 AM11:45 AM2:27 PM4:51 PM6:08 PM
Sat 727 Jumada al-Ula5:21 AM6:39 AM11:45 AM2:26 PM4:50 PM6:07 PM
Sun 828 Jumada al-Ula5:22 AM6:40 AM11:45 AM2:25 PM4:48 PM6:06 PM
Mon 929 Jumada al-Ula5:23 AM6:41 AM11:46 AM2:25 PM4:47 PM6:06 PM
Tue 1030 Jumada al-Ula5:24 AM6:42 AM11:46 AM2:24 PM4:46 PM6:05 PM
Wed 111 Jumada al-Thani5:25 AM6:44 AM11:46 AM2:23 PM4:45 PM6:04 PM
Thu 122 Jumada al-Thani5:26 AM6:45 AM11:46 AM2:22 PM4:45 PM6:03 PM
Fri 133 Jumada al-Thani5:27 AM6:46 AM11:46 AM2:22 PM4:44 PM6:02 PM
Sat 144 Jumada al-Thani5:28 AM6:47 AM11:46 AM2:21 PM4:43 PM6:02 PM
Sun 155 Jumada al-Thani5:29 AM6:48 AM11:46 AM2:20 PM4:42 PM6:01 PM
Mon 166 Jumada al-Thani5:30 AM6:49 AM11:46 AM2:20 PM4:41 PM6:00 PM
Tue 177 Jumada al-Thani5:31 AM6:51 AM11:47 AM2:19 PM4:40 PM6:00 PM
Wed 188 Jumada al-Thani5:32 AM6:52 AM11:47 AM2:18 PM4:40 PM5:59 PM
Thu 199 Jumada al-Thani5:33 AM6:53 AM11:47 AM2:18 PM4:39 PM5:59 PM
Fri 2010 Jumada al-Thani5:34 AM6:54 AM11:47 AM2:17 PM4:38 PM5:58 PM
Sat 2111 Jumada al-Thani5:35 AM6:55 AM11:48 AM2:17 PM4:38 PM5:58 PM
Sun 2212 Jumada al-Thani5:36 AM6:56 AM11:48 AM2:16 PM4:37 PM5:57 PM
Mon 2313 Jumada al-Thani5:37 AM6:58 AM11:48 AM2:16 PM4:36 PM5:57 PM
Tue 2414 Jumada al-Thani5:38 AM6:59 AM11:48 AM2:16 PM4:36 PM5:56 PM
Wed 2515 Jumada al-Thani5:39 AM7:00 AM11:49 AM2:15 PM4:35 PM5:56 PM
Thu 2616 Jumada al-Thani5:40 AM7:01 AM11:49 AM2:15 PM4:35 PM5:56 PM
Fri 2717 Jumada al-Thani5:41 AM7:02 AM11:49 AM2:15 PM4:34 PM5:55 PM
Sat 2818 Jumada al-Thani5:42 AM7:03 AM11:50 AM2:14 PM4:34 PM5:55 PM
Sun 2919 Jumada al-Thani5:43 AM7:04 AM11:50 AM2:14 PM4:34 PM5:55 PM
Mon 3020 Jumada al-Thani5:44 AM7:05 AM11:50 AM2:14 PM4:33 PM5:55 PM
Each method puts dawn and nightfall at a different angle of the sun, and each masjid picks one. This page uses ISNA, marked in gold. Times for Nov 4.

Fajr can differ by 24 minutes

Fajr today
ISNA (North America)5:18 AM
Moonsighting Committee5:02 AM
Muslim World League5:02 AM
University of Karachi5:02 AM
Umm al-Qura (Makkah)4:59 AM
Egyptian Authority4:54 AM
Isha today
ISNA (North America)6:10 PM
Moonsighting Committee6:18 PM
Muslim World League6:21 PM
University of Karachi6:26 PM
Umm al-Qura (Makkah)6:23 PM
Egyptian Authority6:24 PM
Asr, standard2:29 PMShafi'i, Maliki and Hanbali
Asr, Hanafi3:11 PMHanafi school
Going to a masjid?The iqamah on its own board is the time that counts.