Wednesday, November 4, 202624 Jumada al-Ula 1448
November prayer times in Greater Austin
Fajr5:40AM
Sunrise6:48AM
Dhuhr12:16PM
Asr3:18PM
Maghrib5:41PM
Isha6:49PM
Each dot is one masjid's iqamah; the line marks the adhan. Times since the Nov 1 clock change.
When Greater Austin masjids pray today
FajrAdhan 5:40 AM6:00 AM to 6:15 AM5 masjids
DhuhrAdhan 12:16 PM1:45 PM to 2:00 PM5 masjids
AsrAdhan 3:18 PM4:15 PM to 4:45 PM5 masjids
MaghribAdhan 5:41 PM5:47 PM to 5:48 PM4 masjids
IshaAdhan 6:49 PM7:00 PM to 8:00 PM5 masjids
| Masjid | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Masjid Al-NoorFrom alnoormcc.org. Checked November 1, 2026.Manor | 6:00 AM | 1:45 PM | 4:15 PM | 5:47 PM | 7:30 PM |
| Masjid TaqwaChecked November 1, 2026.North Round Rock / Georgetown | 6:00 AM | 2:00 PM | 4:45 PM | 5:47 PM | 7:30 PM |
| ICLTChecked November 1, 2026.Lake Travis | 6:15 AM | 1:45 PM | 4:30 PM | 8:00 PM | |
| ICRRFrom roundrockmasjid.org. Checked November 1, 2026.Round Rock | 6:05 AM | 2:00 PM | 4:45 PM | 5:48 PM | 7:15 PM |
| NuecesFrom nuecesmosque.com. Checked November 1, 2026.Downtown Austin | 6:03 AM | 2:00 PM | 4:15 PM | 5:48 PM | 7:00 PM |
For the center of Greater Austin. ISNA method, standard Asr. Qibla 43 degrees from north.
November 2026
| Day | Islamic date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 5:38 AM | 6:45 AM | 12:16 PM | 3:20 PM | 5:43 PM | 6:51 PM |
| Mon 2 | 22 Jumada al-Ula | 5:39 AM | 6:46 AM | 12:16 PM | 3:19 PM | 5:43 PM | 6:50 PM |
| Tue 3 | 23 Jumada al-Ula | 5:40 AM | 6:47 AM | 12:16 PM | 3:19 PM | 5:42 PM | 6:49 PM |
| Wed 4 | 24 Jumada al-Ula | 5:40 AM | 6:48 AM | 12:16 PM | 3:18 PM | 5:41 PM | 6:49 PM |
| Thu 5 | 25 Jumada al-Ula | 5:41 AM | 6:49 AM | 12:16 PM | 3:17 PM | 5:40 PM | 6:48 PM |
| Fri 6 | 26 Jumada al-Ula | 5:42 AM | 6:49 AM | 12:16 PM | 3:17 PM | 5:40 PM | 6:47 PM |
| Sat 7 | 27 Jumada al-Ula | 5:42 AM | 6:50 AM | 12:16 PM | 3:16 PM | 5:39 PM | 6:47 PM |
| Sun 8 | 28 Jumada al-Ula | 5:43 AM | 6:51 AM | 12:16 PM | 3:16 PM | 5:38 PM | 6:46 PM |
| Mon 9 | 29 Jumada al-Ula | 5:44 AM | 6:52 AM | 12:16 PM | 3:15 PM | 5:38 PM | 6:46 PM |
| Tue 10 | 30 Jumada al-Ula | 5:44 AM | 6:53 AM | 12:16 PM | 3:15 PM | 5:37 PM | 6:45 PM |
| Wed 11 | 1 Jumada al-Thani | 5:45 AM | 6:53 AM | 12:16 PM | 3:15 PM | 5:36 PM | 6:45 PM |
| Thu 12 | 2 Jumada al-Thani | 5:46 AM | 6:54 AM | 12:16 PM | 3:14 PM | 5:36 PM | 6:44 PM |
| Fri 13 | 3 Jumada al-Thani | 5:47 AM | 6:55 AM | 12:16 PM | 3:14 PM | 5:35 PM | 6:44 PM |
| Sat 14 | 4 Jumada al-Thani | 5:47 AM | 6:56 AM | 12:16 PM | 3:13 PM | 5:35 PM | 6:43 PM |
| Sun 15 | 5 Jumada al-Thani | 5:48 AM | 6:57 AM | 12:17 PM | 3:13 PM | 5:34 PM | 6:43 PM |
| Mon 16 | 6 Jumada al-Thani | 5:49 AM | 6:58 AM | 12:17 PM | 3:13 PM | 5:34 PM | 6:43 PM |
| Tue 17 | 7 Jumada al-Thani | 5:49 AM | 6:58 AM | 12:17 PM | 3:12 PM | 5:33 PM | 6:42 PM |
| Wed 18 | 8 Jumada al-Thani | 5:50 AM | 6:59 AM | 12:17 PM | 3:12 PM | 5:33 PM | 6:42 PM |
| Thu 19 | 9 Jumada al-Thani | 5:51 AM | 7:00 AM | 12:17 PM | 3:12 PM | 5:33 PM | 6:42 PM |
| Fri 20 | 10 Jumada al-Thani | 5:52 AM | 7:01 AM | 12:18 PM | 3:12 PM | 5:32 PM | 6:41 PM |
| Sat 21 | 11 Jumada al-Thani | 5:52 AM | 7:02 AM | 12:18 PM | 3:11 PM | 5:32 PM | 6:41 PM |
| Sun 22 | 12 Jumada al-Thani | 5:53 AM | 7:03 AM | 12:18 PM | 3:11 PM | 5:32 PM | 6:41 PM |
| Mon 23 | 13 Jumada al-Thani | 5:54 AM | 7:03 AM | 12:18 PM | 3:11 PM | 5:31 PM | 6:41 PM |
| Tue 24 | 14 Jumada al-Thani | 5:55 AM | 7:04 AM | 12:19 PM | 3:11 PM | 5:31 PM | 6:41 PM |
| Wed 25 | 15 Jumada al-Thani | 5:55 AM | 7:05 AM | 12:19 PM | 3:11 PM | 5:31 PM | 6:41 PM |
| Thu 26 | 16 Jumada al-Thani | 5:56 AM | 7:06 AM | 12:19 PM | 3:11 PM | 5:31 PM | 6:40 PM |
| Fri 27 | 17 Jumada al-Thani | 5:57 AM | 7:07 AM | 12:20 PM | 3:11 PM | 5:30 PM | 6:40 PM |
| Sat 28 | 18 Jumada al-Thani | 5:58 AM | 7:08 AM | 12:20 PM | 3:11 PM | 5:30 PM | 6:40 PM |
| Sun 29 | 19 Jumada al-Thani | 5:58 AM | 7:08 AM | 12:20 PM | 3:11 PM | 5:30 PM | 6:40 PM |
| Mon 30 | 20 Jumada al-Thani | 5:59 AM | 7:09 AM | 12:21 PM | 3:11 PM | 5:30 PM | 6:40 PM |
Each method puts dawn and nightfall at a different angle of the sun, and each masjid picks one. This page uses ISNA, marked in gold. Times for Nov 4.
Fajr can differ by 21 minutes
Fajr today
ISNA (North America)5:40 AM
Moonsighting Committee5:26 AM
Muslim World League5:26 AM
University of Karachi5:26 AM
Umm al-Qura (Makkah)5:24 AM
Egyptian Authority5:19 AM
Isha today
ISNA (North America)6:49 PM
Moonsighting Committee7:03 PM
Muslim World League6:58 PM
University of Karachi7:03 PM
Umm al-Qura (Makkah)7:11 PM
Egyptian Authority7:00 PM
Asr, standard3:18 PMShafi'i, Maliki and Hanbali
Asr, Hanafi4:04 PMHanafi school
Going to a masjid?The iqamah on its own board is the time that counts.