Wednesday, November 4, 202624 Jumada al-Ula 1448

November prayer times in Nashville, TN

Fajr5:01AM
Sunrise6:13AM
Dhuhr11:32AM
Asr2:25PM
Maghrib4:48PM
Isha6:00PM
For the center of Nashville. ISNA method, standard Asr. Qibla 50 degrees from north. Hanafi Asr today: 3:08 PM.
Each dot is one masjid's iqamah; the line marks the adhan. Times since the Nov 1 clock change.

When Nashville masjids pray today

FajrAdhan 5:01 AM5:15 AM to 6:10 AM5 masjids
DhuhrAdhan 11:32 AM11:45 AM to 1:15 PM5 masjids
AsrAdhan 2:25 PM2:45 PM to 4:00 PM5 masjids
MaghribAdhan 4:48 PM4:52 PM to 5:01 PM5 masjids
IshaAdhan 6:00 PM6:30 PM to 7:30 PM5 masjids
MasjidFajrDhuhrAsrMaghribIsha
Al-FarooqFrom alfarooqislamiccenter.org. Checked November 1, 2026.South Nashville6:10 AM1:00 PM4:00 PM4:58 PM7:30 PM
Al-HudaFrom alhudaislamic.org. Checked November 1, 2026.Hermitage5:15 AM12:30 PM2:45 PM4:57 PM7:15 PM
ICN-BMFrom icnbm.org. Checked November 1, 2026.Bellevue5:30 AM1:15 PM2:45 PM4:52 PM7:30 PM
ICNFrom icntn.org. Checked November 1, 2026.12 South5:18 AM11:45 AM2:45 PM5:01 PM6:30 PM
ICTFrom islamiccenteroftennessee.org. Checked November 1, 2026.Antioch5:25 AM12:30 PM3:00 PM4:56 PM7:00 PM
For the center of Nashville. ISNA method, standard Asr. Qibla 50 degrees from north.

November 2026

DayIslamic dateFajrSunriseDhuhrAsrMaghribIsha
Sun 121 Jumada al-Ula4:58 AM6:10 AM11:32 AM2:27 PM4:51 PM6:03 PM
Mon 222 Jumada al-Ula4:59 AM6:11 AM11:32 AM2:26 PM4:50 PM6:02 PM
Tue 323 Jumada al-Ula5:00 AM6:12 AM11:32 AM2:26 PM4:49 PM6:01 PM
Wed 424 Jumada al-Ula5:01 AM6:13 AM11:32 AM2:25 PM4:48 PM6:00 PM
Thu 525 Jumada al-Ula5:02 AM6:14 AM11:32 AM2:24 PM4:47 PM5:59 PM
Fri 626 Jumada al-Ula5:02 AM6:15 AM11:32 AM2:23 PM4:46 PM5:59 PM
Sat 727 Jumada al-Ula5:03 AM6:16 AM11:32 AM2:23 PM4:45 PM5:58 PM
Sun 828 Jumada al-Ula5:04 AM6:17 AM11:32 AM2:22 PM4:44 PM5:57 PM
Mon 929 Jumada al-Ula5:05 AM6:18 AM11:32 AM2:21 PM4:44 PM5:56 PM
Tue 1030 Jumada al-Ula5:06 AM6:19 AM11:32 AM2:21 PM4:43 PM5:56 PM
Wed 111 Jumada al-Thani5:07 AM6:20 AM11:32 AM2:20 PM4:42 PM5:55 PM
Thu 122 Jumada al-Thani5:08 AM6:21 AM11:32 AM2:20 PM4:41 PM5:54 PM
Fri 133 Jumada al-Thani5:09 AM6:22 AM11:32 AM2:19 PM4:40 PM5:54 PM
Sat 144 Jumada al-Thani5:10 AM6:23 AM11:33 AM2:18 PM4:40 PM5:53 PM
Sun 155 Jumada al-Thani5:10 AM6:24 AM11:33 AM2:18 PM4:39 PM5:53 PM
Mon 166 Jumada al-Thani5:11 AM6:25 AM11:33 AM2:17 PM4:38 PM5:52 PM
Tue 177 Jumada al-Thani5:12 AM6:26 AM11:33 AM2:17 PM4:38 PM5:52 PM
Wed 188 Jumada al-Thani5:13 AM6:27 AM11:33 AM2:17 PM4:37 PM5:51 PM
Thu 199 Jumada al-Thani5:14 AM6:28 AM11:34 AM2:16 PM4:37 PM5:51 PM
Fri 2010 Jumada al-Thani5:15 AM6:29 AM11:34 AM2:16 PM4:36 PM5:50 PM
Sat 2111 Jumada al-Thani5:16 AM6:30 AM11:34 AM2:15 PM4:36 PM5:50 PM
Sun 2212 Jumada al-Thani5:17 AM6:31 AM11:34 AM2:15 PM4:35 PM5:50 PM
Mon 2313 Jumada al-Thani5:17 AM6:32 AM11:35 AM2:15 PM4:35 PM5:49 PM
Tue 2414 Jumada al-Thani5:18 AM6:33 AM11:35 AM2:15 PM4:34 PM5:49 PM
Wed 2515 Jumada al-Thani5:19 AM6:34 AM11:35 AM2:14 PM4:34 PM5:49 PM
Thu 2616 Jumada al-Thani5:20 AM6:35 AM11:36 AM2:14 PM4:34 PM5:49 PM
Fri 2717 Jumada al-Thani5:21 AM6:36 AM11:36 AM2:14 PM4:33 PM5:49 PM
Sat 2818 Jumada al-Thani5:22 AM6:37 AM11:36 AM2:14 PM4:33 PM5:48 PM
Sun 2919 Jumada al-Thani5:23 AM6:38 AM11:37 AM2:14 PM4:33 PM5:48 PM
Mon 3020 Jumada al-Thani5:23 AM6:39 AM11:37 AM2:14 PM4:33 PM5:48 PM
Each method puts dawn and nightfall at a different angle of the sun, and each masjid picks one. This page uses ISNA, marked in gold. Times for Nov 4.

Fajr can differ by 23 minutes

Fajr today
ISNA (North America)5:01 AM
Moonsighting Committee4:46 AM
Muslim World League4:46 AM
University of Karachi4:46 AM
Umm al-Qura (Makkah)4:43 AM
Egyptian Authority4:38 AM
Isha today
ISNA (North America)6:00 PM
Moonsighting Committee6:12 PM
Muslim World League6:10 PM
University of Karachi6:15 PM
Umm al-Qura (Makkah)6:18 PM
Egyptian Authority6:13 PM
Asr, standard2:25 PMShafi'i, Maliki and Hanbali
Asr, Hanafi3:08 PMHanafi school
Going to a masjid?The iqamah on its own board is the time that counts.