Wednesday, November 4, 202624 Jumada al-Ula 1448

November prayer times in New York City

Fajr5:13AM
Sunrise6:30AM
Dhuhr11:41AM
Asr2:25PM
Maghrib4:49PM
Isha6:06PM
For the center of New York City. ISNA method, standard Asr. Qibla 58 degrees from north. Hanafi Asr today: 3:07 PM.
Each dot is one masjid's iqamah; the line marks the adhan. Times since the Nov 1 clock change.

When New York City masjids pray today

FajrAdhan 5:13 AM5:29 AM to 6:20 AM15 masjids
DhuhrAdhan 11:41 AM11:54 AM to 1:30 PM15 masjids
AsrAdhan 2:25 PM2:30 PM to 4:45 PM15 masjids
MaghribAdhan 4:49 PM4:49 PM to 5:02 PM15 masjids
IshaAdhan 6:06 PM6:13 PM to 8:00 PM15 masjids
MasjidFajrDhuhrAsrMaghribIsha
BMCFrom bronxmuslimcenter.org. Checked November 1, 2026.Van Nest · Morris Park5:45 AM1:00 PM2:45 PM4:52 PM7:00 PM
CFISFrom cfisny.com. Checked November 1, 2026.Queens Village5:30 AM12:30 PM2:45 PMAt adhan7:00 PM
Dar Al-TaqwaFrom daraltaqwa-ny.org. Checked November 1, 2026.Flushing5:45 AM1:15 PM3:30 PM4:51 PM6:30 PM
ICCNYFrom icc-ny.us. Checked November 1, 2026.East Harlem5:32 AM1:15 PM2:34 PM4:55 PM6:18 PM
IFNYFrom ifnymasjid.org. Checked November 1, 2026.Bellerose Manor5:45 AM1:15 PM3:45 PMAdhan +3 min7:30 PM
JMCFrom jamaicamuslimcenter.org. Checked November 1, 2026.Jamaica6:00 AM1:15 PM3:30 PM4:58 PM7:00 PM
MASYCFrom masyc.org. Checked November 1, 2026.Bath Beach · Bensonhurst5:30 AM12:30 PM2:44 PM4:57 PM6:19 PM
Masjid ‘EesaFrom masjideesa.org. Checked November 1, 2026.Hollis5:50 AM1:15 PM2:45 PM4:57 PM6:30 PM
Masjid Al AnsarFrom myalansar.com. Checked November 2, 2026.Jamaica5:30 AM1:00 PM2:30 PM5:00 PM7:00 PM
Dar Al-IstiqamahFrom nyicci.org. Checked November 1, 2026.Brooklyn5:30 AM11:54 AM2:43 PM5:02 PM6:18 PM
Masjid ManhattanFrom masjidmanhattan.com. Checked November 2, 2026.Financial DistrictAdhan +20 min1:15 PMAdhan +15 minAdhan +10 minAdhan +15 min
MSJAFrom msjanyc.org. Checked November 1, 2026.Flushing6:20 AM1:30 PM4:45 PMAdhan +2 min8:00 PM
Masjid TouheedFrom 124streetmasjid.com. Checked November 1, 2026.Richmond Hill5:29 AM12:15 PM2:58 PM4:56 PM6:13 PM
MCSIFrom mcofsi.org. Checked November 1, 2026.Charleston5:30 AM12:10 PM2:30 PM5:00 PM6:15 PM
SMCFrom smcmosque.com. Checked November 1, 2026.Sunnyside5:45 AM1:15 PM3:00 PM4:58 PM7:00 PM
For the center of New York City. ISNA method, standard Asr. Qibla 58 degrees from north.

November 2026

DayIslamic dateFajrSunriseDhuhrAsrMaghribIsha
Sun 121 Jumada al-Ula5:10 AM6:26 AM11:41 AM2:28 PM4:52 PM6:09 PM
Mon 222 Jumada al-Ula5:11 AM6:28 AM11:41 AM2:27 PM4:51 PM6:08 PM
Tue 323 Jumada al-Ula5:12 AM6:29 AM11:41 AM2:26 PM4:50 PM6:07 PM
Wed 424 Jumada al-Ula5:13 AM6:30 AM11:41 AM2:25 PM4:49 PM6:06 PM
Thu 525 Jumada al-Ula5:14 AM6:31 AM11:41 AM2:24 PM4:48 PM6:05 PM
Fri 626 Jumada al-Ula5:15 AM6:32 AM11:41 AM2:23 PM4:47 PM6:04 PM
Sat 727 Jumada al-Ula5:16 AM6:33 AM11:41 AM2:22 PM4:45 PM6:03 PM
Sun 828 Jumada al-Ula5:17 AM6:35 AM11:41 AM2:21 PM4:44 PM6:02 PM
Mon 929 Jumada al-Ula5:18 AM6:36 AM11:41 AM2:21 PM4:43 PM6:01 PM
Tue 1030 Jumada al-Ula5:19 AM6:37 AM11:41 AM2:20 PM4:42 PM6:00 PM
Wed 111 Jumada al-Thani5:20 AM6:38 AM11:41 AM2:19 PM4:41 PM6:00 PM
Thu 122 Jumada al-Thani5:21 AM6:39 AM11:41 AM2:18 PM4:41 PM5:59 PM
Fri 133 Jumada al-Thani5:22 AM6:41 AM11:41 AM2:18 PM4:40 PM5:58 PM
Sat 144 Jumada al-Thani5:23 AM6:42 AM11:41 AM2:17 PM4:39 PM5:57 PM
Sun 155 Jumada al-Thani5:24 AM6:43 AM11:42 AM2:16 PM4:38 PM5:57 PM
Mon 166 Jumada al-Thani5:25 AM6:44 AM11:42 AM2:16 PM4:37 PM5:56 PM
Tue 177 Jumada al-Thani5:26 AM6:45 AM11:42 AM2:15 PM4:36 PM5:55 PM
Wed 188 Jumada al-Thani5:27 AM6:46 AM11:42 AM2:15 PM4:36 PM5:55 PM
Thu 199 Jumada al-Thani5:28 AM6:48 AM11:42 AM2:14 PM4:35 PM5:54 PM
Fri 2010 Jumada al-Thani5:29 AM6:49 AM11:43 AM2:14 PM4:34 PM5:54 PM
Sat 2111 Jumada al-Thani5:30 AM6:50 AM11:43 AM2:13 PM4:34 PM5:53 PM
Sun 2212 Jumada al-Thani5:31 AM6:51 AM11:43 AM2:13 PM4:33 PM5:53 PM
Mon 2313 Jumada al-Thani5:32 AM6:52 AM11:43 AM2:12 PM4:32 PM5:52 PM
Tue 2414 Jumada al-Thani5:33 AM6:53 AM11:44 AM2:12 PM4:32 PM5:52 PM
Wed 2515 Jumada al-Thani5:34 AM6:54 AM11:44 AM2:11 PM4:31 PM5:52 PM
Thu 2616 Jumada al-Thani5:35 AM6:55 AM11:44 AM2:11 PM4:31 PM5:51 PM
Fri 2717 Jumada al-Thani5:36 AM6:57 AM11:45 AM2:11 PM4:31 PM5:51 PM
Sat 2818 Jumada al-Thani5:37 AM6:58 AM11:45 AM2:11 PM4:30 PM5:51 PM
Sun 2919 Jumada al-Thani5:38 AM6:59 AM11:45 AM2:10 PM4:30 PM5:51 PM
Mon 3020 Jumada al-Thani5:39 AM7:00 AM11:46 AM2:10 PM4:30 PM5:50 PM
Each method puts dawn and nightfall at a different angle of the sun, and each masjid picks one. This page uses ISNA, marked in gold. Times for Nov 4.

Fajr can differ by 24 minutes

Fajr today
ISNA (North America)5:13 AM
Moonsighting Committee4:57 AM
Muslim World League4:57 AM
University of Karachi4:57 AM
Umm al-Qura (Makkah)4:54 AM
Egyptian Authority4:49 AM
Isha today
ISNA (North America)6:06 PM
Moonsighting Committee6:13 PM
Muslim World League6:16 PM
University of Karachi6:22 PM
Umm al-Qura (Makkah)6:19 PM
Egyptian Authority6:19 PM
Asr, standard2:25 PMShafi'i, Maliki and Hanbali
Asr, Hanafi3:07 PMHanafi school
Going to a masjid?The iqamah on its own board is the time that counts.