Wednesday, November 4, 202624 Jumada al-Ula 1448
November prayer times in Rochester Hills, MI
Fajr5:51AM
Sunrise7:10AM
Dhuhr12:17PM
Asr2:57PM
Maghrib5:21PM
Isha6:41PM
Each dot is one masjid's iqamah; the line marks the adhan. Times since the Nov 1 clock change.
When Rochester Hills masjids pray today
FajrAdhan 5:51 AM6:15 AM1 masjid
DhuhrAdhan 12:17 PM1:50 PM1 masjid
AsrAdhan 2:57 PM4:15 PM1 masjid
MaghribAdhan 5:21 PM5:31 PM1 masjid
IshaAdhan 6:41 PM8:00 PM1 masjid
| Masjid | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| IAGDFrom iagd.net. Checked November 1, 2026.Rochester Hills | 6:15 AM | 1:50 PM | 4:15 PM | 5:31 PM | 8:00 PM |
For the center of Rochester Hills. ISNA method, standard Asr. Qibla 52 degrees from north.
November 2026
| Day | Islamic date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 5:47 AM | 7:07 AM | 12:17 PM | 3:00 PM | 5:25 PM | 6:44 PM |
| Mon 2 | 22 Jumada al-Ula | 5:49 AM | 7:08 AM | 12:17 PM | 2:59 PM | 5:24 PM | 6:43 PM |
| Tue 3 | 23 Jumada al-Ula | 5:50 AM | 7:09 AM | 12:17 PM | 2:58 PM | 5:23 PM | 6:42 PM |
| Wed 4 | 24 Jumada al-Ula | 5:51 AM | 7:10 AM | 12:17 PM | 2:57 PM | 5:21 PM | 6:41 PM |
| Thu 5 | 25 Jumada al-Ula | 5:52 AM | 7:12 AM | 12:17 PM | 2:56 PM | 5:20 PM | 6:40 PM |
| Fri 6 | 26 Jumada al-Ula | 5:53 AM | 7:13 AM | 12:17 PM | 2:55 PM | 5:19 PM | 6:39 PM |
| Sat 7 | 27 Jumada al-Ula | 5:54 AM | 7:14 AM | 12:17 PM | 2:54 PM | 5:18 PM | 6:38 PM |
| Sun 8 | 28 Jumada al-Ula | 5:55 AM | 7:15 AM | 12:17 PM | 2:53 PM | 5:17 PM | 6:37 PM |
| Mon 9 | 29 Jumada al-Ula | 5:56 AM | 7:17 AM | 12:17 PM | 2:52 PM | 5:16 PM | 6:36 PM |
| Tue 10 | 30 Jumada al-Ula | 5:58 AM | 7:18 AM | 12:18 PM | 2:52 PM | 5:15 PM | 6:35 PM |
| Wed 11 | 1 Jumada al-Thani | 5:59 AM | 7:19 AM | 12:18 PM | 2:51 PM | 5:14 PM | 6:34 PM |
| Thu 12 | 2 Jumada al-Thani | 6:00 AM | 7:21 AM | 12:18 PM | 2:50 PM | 5:13 PM | 6:33 PM |
| Fri 13 | 3 Jumada al-Thani | 6:01 AM | 7:22 AM | 12:18 PM | 2:49 PM | 5:12 PM | 6:33 PM |
| Sat 14 | 4 Jumada al-Thani | 6:02 AM | 7:23 AM | 12:18 PM | 2:48 PM | 5:11 PM | 6:32 PM |
| Sun 15 | 5 Jumada al-Thani | 6:03 AM | 7:24 AM | 12:18 PM | 2:48 PM | 5:10 PM | 6:31 PM |
| Mon 16 | 6 Jumada al-Thani | 6:04 AM | 7:26 AM | 12:18 PM | 2:47 PM | 5:09 PM | 6:30 PM |
| Tue 17 | 7 Jumada al-Thani | 6:05 AM | 7:27 AM | 12:19 PM | 2:46 PM | 5:08 PM | 6:30 PM |
| Wed 18 | 8 Jumada al-Thani | 6:06 AM | 7:28 AM | 12:19 PM | 2:46 PM | 5:07 PM | 6:29 PM |
| Thu 19 | 9 Jumada al-Thani | 6:07 AM | 7:29 AM | 12:19 PM | 2:45 PM | 5:06 PM | 6:28 PM |
| Fri 20 | 10 Jumada al-Thani | 6:08 AM | 7:30 AM | 12:19 PM | 2:45 PM | 5:06 PM | 6:28 PM |
| Sat 21 | 11 Jumada al-Thani | 6:09 AM | 7:32 AM | 12:20 PM | 2:44 PM | 5:05 PM | 6:27 PM |
| Sun 22 | 12 Jumada al-Thani | 6:10 AM | 7:33 AM | 12:20 PM | 2:44 PM | 5:04 PM | 6:27 PM |
| Mon 23 | 13 Jumada al-Thani | 6:11 AM | 7:34 AM | 12:20 PM | 2:43 PM | 5:04 PM | 6:26 PM |
| Tue 24 | 14 Jumada al-Thani | 6:13 AM | 7:35 AM | 12:20 PM | 2:43 PM | 5:03 PM | 6:26 PM |
| Wed 25 | 15 Jumada al-Thani | 6:14 AM | 7:36 AM | 12:21 PM | 2:42 PM | 5:03 PM | 6:25 PM |
| Thu 26 | 16 Jumada al-Thani | 6:15 AM | 7:38 AM | 12:21 PM | 2:42 PM | 5:02 PM | 6:25 PM |
| Fri 27 | 17 Jumada al-Thani | 6:16 AM | 7:39 AM | 12:21 PM | 2:42 PM | 5:02 PM | 6:25 PM |
| Sat 28 | 18 Jumada al-Thani | 6:17 AM | 7:40 AM | 12:22 PM | 2:41 PM | 5:01 PM | 6:24 PM |
| Sun 29 | 19 Jumada al-Thani | 6:18 AM | 7:41 AM | 12:22 PM | 2:41 PM | 5:01 PM | 6:24 PM |
| Mon 30 | 20 Jumada al-Thani | 6:18 AM | 7:42 AM | 12:22 PM | 2:41 PM | 5:00 PM | 6:24 PM |
Each method puts dawn and nightfall at a different angle of the sun, and each masjid picks one. This page uses ISNA, marked in gold. Times for Nov 4.
Fajr can differ by 25 minutes
Fajr today
ISNA (North America)5:51 AM
Moonsighting Committee5:37 AM
Muslim World League5:34 AM
University of Karachi5:34 AM
Umm al-Qura (Makkah)5:32 AM
Egyptian Authority5:26 AM
Isha today
ISNA (North America)6:41 PM
Moonsighting Committee6:47 PM
Muslim World League6:52 PM
University of Karachi6:57 PM
Umm al-Qura (Makkah)6:51 PM
Egyptian Authority6:55 PM
Asr, standard2:57 PMShafi'i, Maliki and Hanbali
Asr, Hanafi3:39 PMHanafi school
Going to a masjid?The iqamah on its own board is the time that counts.